
Demo performance results (fragment time = 5 seconds):
------------------------------------------------------

   #   average FPS     average FPS (W/O peaks)
   1     130.4            132.6    !
   2     100.4            101.1    !
   3      96.4             97.3    !
   4     133.3            134.7    !
   5     111.9            111.8
   6     115.6            116.1    !
   7     129.0            129.6    !
   8     127.4            128.2    !
   9     126.9            127.1    !
  10      93.0             98.5    !
  11      84.5             85.5    !
  12     100.6            101.3    !
  13     117.7            117.6
  14     102.8            103.0    !
  15      90.9             91.6    !
  16     111.7            111.7
  17     108.7            108.7
  18     118.3            117.8    !
  19      90.1             90.4    !

208.7 KB used for demo profile:
    Originally recorded: 10635 frames in 96.9 seconds => 109.8 FPS average.
Without excessive peaks: 10453 frames in 94.4 seconds => 110.7 FPS average.
       High peak: 237.2 FPS
        Low peak:  71.4 FPS
  High sustained: 166.3 FPS (23 frames in 0.1 seconds)
   Low sustained:  82.2 FPS (440 frames in 5.4 seconds)
